| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| Aetna U. S. Healthcare, Inc. | ||||||||||||
| High Self | 2X1 | 85.24 | 95.99 | 71.99 | 24.00 | 2.69 | 184.69 | 207.98 | 155.99 | 51.99 | 5.82 | |
| High Family | 2X2 | 198.96 | 224.22 | 168.17 | 56.05 | 6.31 | 431.08 | 485.81 | 364.36 | 121.45 | 13.68 | |
| Blue Cross- HMO | ||||||||||||
| High Self | M51 | 94.08 | 105.27 | 78.95 | 26.32 | 2.80 | 203.84 | 228.09 | 171.07 | 57.02 | 6.06 | |
| High Family | M52 | 240.02 | 268.58 | 201.44 | 67.14 | 7.14 | 520.04 | 581.92 | 436.44 | 145.48 | 15.47 | |
| Blue Shield of CA Access+ | ||||||||||||
| High Self | SJ1 | 90.16 | 112.07 | 84.05 | 28.02 | 5.48 | 195.35 | 242.82 | 182.12 | 60.70 | 11.86 | |
| High Family | SJ2 | 223.66 | 278.01 | 208.51 | 69.50 | 13.59 | 484.60 | 602.36 | 451.77 | 150.59 | 29.44 | |
| CIGNA HealthCare of California | ||||||||||||
| High Self | 9T1 | 97.35 | 116.64 | 87.48 | 29.16 | 4.82 | 210.93 | 252.72 | 189.54 | 63.18 | 10.45 | |
| High Family | 9T2 | 214.18 | 256.61 | 192.46 | 64.15 | 10.61 | 464.06 | 555.99 | 416.99 | 139.00 | 22.99 | |
| Health Net | ||||||||||||
| High Self | LB1 | 93.01 | 115.04 | 86.28 | 28.76 | 5.51 | 201.52 | 249.25 | 186.94 | 62.31 | 11.93 | |
| High Family | LB2 | 220.17 | 272.33 | 204.25 | 68.08 | 13.04 | 477.04 | 590.05 | 442.54 | 147.51 | 28.25 | |
| Kaiser Permanente | ||||||||||||
| High Self | 591 | 90.30 | 106.31 | 79.73 | 26.58 | 4.01 | 195.65 | 230.34 | 172.76 | 57.58 | 8.67 | |
| High Family | 592 | 215.57 | 253.78 | 190.34 | 63.44 | 9.55 | 467.07 | 549.86 | 412.40 | 137.46 | 20.69 | |
| Kaiser Permanente | ||||||||||||
| High Self | 621 | 94.39 | 111.97 | 83.98 | 27.99 | 4.39 | 204.51 | 242.60 | 181.95 | 60.65 | 9.52 | |
| High Family | 622 | 218.16 | 258.77 | 194.08 | 64.69 | 10.15 | 472.68 | 560.67 | 420.50 | 140.17 | 22.00 | |
| PacifiCare Health Plans | ||||||||||||
| High Self | CY1 | 80.26 | 93.38 | 70.04 | 23.34 | 3.28 | 173.90 | 202.32 | 151.74 | 50.58 | 7.11 | |
| High Family | CY2 | 209.30 | 243.50 | 182.63 | 60.87 | 8.55 | 453.48 | 527.58 | 395.69 | 131.89 | 18.52 | |
| UHP HEALTHCARE | ||||||||||||
| High Self | C41 | 75.22 | 79.74 | 59.81 | 19.93 | 1.13 | 162.98 | 172.77 | 129.58 | 43.19 | 2.45 | |
| High Family | C42 | 160.28 | 169.90 | 127.43 | 42.47 | 2.40 | 347.27 | 368.12 | 276.09 | 92.03 | 5.21 | |
| Universal Care | ||||||||||||
| High Self | 6Q1 | 76.47 | 84.00 | 63.00 | 21.00 | 1.88 | 165.69 | 182.00 | 136.50 | 45.50 | 4.08 | |
| High Family | 6Q2 | 201.94 | 221.83 | 166.37 | 55.46 | 4.98 | 437.54 | 480.63 | 360.47 | 120.16 | 10.78 | |
| Western Health Advantage | ||||||||||||
| High Self | 5Z1 | 89.76 | 108.88 | 81.66 | 27.22 | 4.78 | 194.48 | 235.91 | 176.93 | 58.98 | 10.36 | |
| High Family | 5Z2 | 215.42 | 261.31 | 195.98 | 65.33 | 11.48 | 466.74 | 566.17 | 424.63 | 141.54 | 24.86 | |
Web page updated 5 October 2001