| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| ConnectiCare | ||||||||||||
| High Self | TE1 | 98.31 | 112.14 | 84.11 | 28.03 | 3.45 | 213.01 | 242.97 | 182.23 | 60.74 | 7.49 | |
| High Family | TE2 | 257.45 | 293.70 | 220.28 | 73.42 | 9.06 | 557.81 | 636.35 | 477.26 | 159.09 | 19.64 | |
| Health Net, Inc. | ||||||||||||
| High Self | DP1 | 137.69 | 148.62 | 97.86 | 50.76 | -0.34 | 298.33 | 322.01 | 212.03 | 109.98 | -0.74 | |
| High Family | DP2 | 384.76 | 415.31 | 223.41 | 191.90 | 2.96 | 833.65 | 899.84 | 484.06 | 415.78 | 6.41 | |
| Health New England | ||||||||||||
| High Self | DJ1 | 122.27 | 138.11 | 97.86 | 40.25 | 4.57 | 264.92 | 299.24 | 212.03 | 87.21 | 9.90 | |
| High Family | DJ2 | 304.72 | 344.49 | 223.41 | 121.08 | 12.18 | 660.23 | 746.40 | 484.06 | 262.34 | 26.39 | |
Web page updated 9 October 2001