| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| Coventry HC Kansas Cty formerly Kaiser | ||||||||||||
| High Self | HA1 | 84.83 | 87.55 | 65.66 | 21.89 | 0.68 | 183.80 | 189.69 | 142.27 | 47.42 | 1.47 | |
| High Family | HA2 | 218.86 | 225.87 | 169.40 | 56.47 | 1.76 | 474.20 | 489.39 | 367.04 | 122.35 | 3.80 | |
| Coventry Health Care of Kansas | ||||||||||||
| High Self | 7W1 | 98.95 | 121.21 | 90.91 | 30.30 | 5.56 | 214.39 | 262.62 | 196.97 | 65.65 | 12.05 | |
| High Family | 7W2 | 252.31 | 309.09 | 223.41 | 85.68 | 22.60 | 546.67 | 669.70 | 484.06 | 185.64 | 48.97 | |
| Humana Kansas City, Inc. | ||||||||||||
| High Self | MS1 | 113.43 | 113.69 | 85.27 | 28.42 | 0.06 | 245.77 | 246.33 | 184.75 | 61.58 | 0.14 | |
| High Family | MS2 | 272.13 | 272.75 | 204.56 | 68.19 | -8.12 | 589.62 | 590.96 | 443.22 | 147.74 | -17.60 | |
| Standard Self | MS4 | 87.92 | 86.65 | 64.99 | 21.66 | -0.32 | 190.49 | 187.74 | 140.81 | 46.93 | -0.69 | |
| Standard Family | MS5 | 210.91 | 207.85 | 155.89 | 51.96 | -0.77 | 456.97 | 450.34 | 337.76 | 112.58 | -1.66 | |
| Preferred Plus of Kansas | ||||||||||||
| High Self | VA1 | 113.71 | 138.01 | 97.86 | 40.15 | 11.72 | 246.37 | 299.02 | 212.03 | 86.99 | 25.40 | |
| High Family | VA2 | 302.45 | 367.09 | 223.41 | 143.68 | 37.05 | 655.31 | 795.36 | 484.06 | 311.30 | 80.27 | |
Web page updated 9 October 2001