| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| BlueCHOICE | ||||||||||||
| High Self | 9G1 | 111.52 | 122.67 | 92.00 | 30.67 | 2.79 | 241.63 | 265.79 | 199.34 | 66.45 | 6.04 | |
| High Family | 9G2 | 241.44 | 265.58 | 199.19 | 66.39 | 6.03 | 523.12 | 575.42 | 431.57 | 143.85 | 13.07 | |
| Coventry HC Kansas Cty formerly Kaiser | ||||||||||||
| High Self | HA1 | 84.83 | 87.55 | 65.66 | 21.89 | 0.68 | 183.80 | 189.69 | 142.27 | 47.42 | 1.47 | |
| High Family | HA2 | 218.86 | 225.87 | 169.40 | 56.47 | 1.76 | 474.20 | 489.39 | 367.04 | 122.35 | 3.80 | |
| Group Health Plan | ||||||||||||
| High Self | MM1 | 127.58 | 149.12 | 97.86 | 51.26 | 10.27 | 276.42 | 323.09 | 212.03 | 111.06 | 22.25 | |
| High Family | MM2 | 276.86 | 322.09 | 223.41 | 98.68 | 17.64 | 599.86 | 697.86 | 484.06 | 213.80 | 38.22 | |
| Humana Kansas City, Inc. | ||||||||||||
| High Self | MS1 | 113.43 | 113.69 | 85.27 | 28.42 | 0.06 | 245.77 | 246.33 | 184.75 | 61.58 | 0.14 | |
| High Family | MS2 | 272.13 | 272.75 | 204.56 | 68.19 | -8.12 | 589.62 | 590.96 | 443.22 | 147.74 | -17.60 | |
| Standard Self | MS4 | 87.92 | 86.65 | 64.99 | 21.66 | -0.32 | 190.49 | 187.74 | 140.81 | 46.93 | -0.69 | |
| Standard Family | MS5 | 210.91 | 207.85 | 155.89 | 51.96 | -0.77 | 456.97 | 450.34 | 337.76 | 112.58 | -1.66 | |
| Mercy Health Plans/Premier | ||||||||||||
| High Self | 7M1 | 103.64 | 134.08 | 97.86 | 36.22 | 10.31 | 224.55 | 290.51 | 212.03 | 78.48 | 22.34 | |
| High Family | 7M2 | 241.06 | 311.85 | 223.41 | 88.44 | 28.18 | 522.30 | 675.68 | 484.06 | 191.62 | 61.05 | |
Web page updated 10 October 2001