| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| Aetna U. S. Healthcare, Inc. | ||||||||||||
| High Self | P31 | 136.48 | 143.88 | 97.86 | 46.02 | -3.87 | 295.71 | 311.74 | 212.03 | 99.71 | -8.39 | |
| High Family | P32 | 352.02 | 374.09 | 223.41 | 150.68 | -5.52 | 762.71 | 810.53 | 484.06 | 326.47 | -11.96 | |
| AmeriHealth HMO | ||||||||||||
| High Self | FK1 | 161.48 | 126.66 | 95.00 | 31.66 | -43.23 | 349.87 | 274.43 | 205.82 | 68.61 | -93.65 | |
| High Family | FK2 | 358.35 | 301.93 | 223.41 | 78.52 | -84.01 | 776.43 | 654.18 | 484.06 | 170.12 | -182.03 | |
| GHI Health Plan | ||||||||||||
| High Self | 801 | 117.19 | 144.14 | 97.86 | 46.28 | 15.68 | 253.91 | 312.30 | 212.03 | 100.27 | 33.97 | |
| High Family | 802 | 292.96 | 360.34 | 223.41 | 136.93 | 39.79 | 634.75 | 780.74 | 484.06 | 296.68 | 86.21 | |
| PHS Health Plans (QualMed Plans for Hlth) | ||||||||||||
| High Self | 271 | 140.20 | 150.77 | 97.86 | 52.91 | -0.70 | 303.77 | 326.67 | 212.03 | 114.64 | -1.52 | |
| High Family | 272 | 325.94 | 354.35 | 223.41 | 130.94 | 0.82 | 706.20 | 767.76 | 484.06 | 283.70 | 1.78 | |
Web page updated 10 October 2001