| Fee for Service Plans (FSS) | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| Alliance Health Plan | ||||||||||||
| High Self | 1R1 | 141.14 | 158.08 | 97.86 | 60.22 | 5.67 | 305.80 | 342.51 | 212.03 | 130.48 | 12.29 | |
| High Family | 1R2 | 299.22 | 335.13 | 223.41 | 111.72 | 8.32 | 648.31 | 726.12 | 484.06 | 242.06 | 18.03 | |
| APWU Health Plan | ||||||||||||
| High Self | 471 | 133.37 | 146.70 | 97.86 | 48.84 | 2.06 | 288.97 | 317.85 | 212.03 | 105.82 | 4.46 | |
| High Family | 472 | 292.69 | 321.95 | 223.41 | 98.54 | 1.67 | 634.16 | 697.56 | 484.06 | 213.50 | 3.62 | |
| Blue Cross and Blue Shield Service Benefit Plan | ||||||||||||
| Standard Self | 104 | 120.85 | 138.98 | 97.86 | 41.12 | 6.86 | 261.84 | 301.12 | 212.03 | 89.09 | 14.86 | |
| Standard Family | 105 | 276.73 | 318.24 | 223.41 | 94.83 | 13.92 | 599.58 | 689.52 | 484.06 | 205.46 | 30.16 | |
| Basic Self | 111 | New code | 126.46 | 94.85 | 31.61 | N/A | New code | 274.00 | 205.50 | 68.50 | N/A | |
| Basic Family | 112 | New code | 299.15 | 223.41 | 75.74 | N/A | New code | 648.16 | 484.06 | 164.10 | N/A | |
| GEHA Benefit Plan | ||||||||||||
| High Self | 311 | 137.01 | 157.56 | 97.86 | 59.70 | 9.28 | 296.86 | 341.38 | 212.03 | 129.35 | 20.10 | |
| High Family | 312 | 298.18 | 342.91 | 223.41 | 119.50 | 17.14 | 646.06 | 742.97 | 484.06 | 258.91 | 37.13 | |
| Standard Self | 314 | 110.00 | 110.00 | 82.50 | 27.50 | 0.00 | 238.33 | 238.33 | 178.75 | 59.58 | 0.00 | |
| Standard Family | 315 | 250.00 | 250.00 | 187.50 | 62.50 | 0.00 | 541.67 | 541.67 | 406.25 | 135.42 | 0.00 | |
| Mail Handlers Benefit Plan | ||||||||||||
| High Self | 451 | 133.58 | 152.94 | 97.86 | 55.08 | 8.09 | 289.42 | 331.37 | 212.03 | 119.34 | 17.53 | |
| High Family | 452 | 281.76 | 322.61 | 223.41 | 99.20 | 13.26 | 610.48 | 698.99 | 484.06 | 214.93 | 28.73 | |
| Standard Self | 454 | 87.70 | 102.61 | 76.96 | 25.65 | 3.73 | 190.02 | 222.32 | 166.74 | 55.58 | 8.08 | |
| Standard Family | 455 | 190.36 | 222.72 | 167.04 | 55.68 | 8.09 | 412.45 | 482.56 | 361.92 | 120.64 | 17.53 | |
| NALC Health Benefit Plan | ||||||||||||
| High Self | 321 | 135.60 | 143.73 | 97.86 | 45.87 | -3.14 | 293.80 | 311.42 | 212.03 | 99.39 | -6.80 | |
| High Family | 322 | 289.74 | 307.13 | 223.41 | 83.72 | -10.20 | 627.77 | 665.45 | 484.06 | 181.39 | -22.10 | |
| Postmasters Benefit Plan (PBP) | ||||||||||||
| High Self | 361 | 261.28 | 261.28 | 97.86 | 163.42 | -11.27 | 566.11 | 566.11 | 212.03 | 354.08 | -24.42 | |
| High Family | 362 | 563.73 | 563.73 | 223.41 | 340.32 | -27.59 | 1221.42 | 1221.42 | 484.06 | 737.36 | -59.78 | |
| Standard Self | 364 | 144.48 | 148.81 | 97.86 | 50.95 | -6.94 | 313.04 | 322.42 | 212.03 | 110.39 | -15.04 | |
| Standard Family | 365 | 312.53 | 321.91 | 223.41 | 98.50 | -18.21 | 677.15 | 697.47 | 484.06 | 213.41 | -39.46 | |
| Association Benefit Plan | ||||||||||||
| High Self | 421 | 127.54 | 145.13 | 97.86 | 47.27 | 6.32 | 276.34 | 314.45 | 212.03 | 102.42 | 13.69 | |
| High Family | 422 | 293.78 | 334.33 | 223.41 | 110.92 | 12.96 | 636.52 | 724.38 | 484.06 | 240.32 | 28.08 | |
| Foreign Service Benefit Plan | ||||||||||||
| High Self | 401 | 121.35 | 135.30 | 97.86 | 37.44 | 2.68 | 262.93 | 293.15 | 212.03 | 81.12 | 5.80 | |
| High Family | 402 | 294.70 | 328.60 | 223.41 | 105.19 | 6.31 | 638.52 | 711.97 | 484.06 | 227.91 | 13.67 | |
| Panama Canal Area Benefit Plan | ||||||||||||
| High Self | 431 | 124.28 | 135.47 | 97.86 | 37.61 | -0.08 | 269.27 | 293.52 | 212.03 | 81.49 | -0.17 | |
| High Family | 432 | 269.53 | 293.78 | 220.34 | 73.44 | -0.27 | 583.98 | 636.52 | 477.39 | 159.13 | -0.57 | |
| Rural Carrier Benefit Plan | ||||||||||||
| High Self | 381 | 137.40 | 158.02 | 97.86 | 60.16 | 9.35 | 297.70 | 342.38 | 212.03 | 130.35 | 20.26 | |
| High Family | 382 | 279.87 | 321.86 | 223.41 | 98.45 | 14.40 | 606.39 | 697.36 | 484.06 | 213.30 | 31.19 | |
| SAMBA Health Benefit Plan | ||||||||||||
| High Self | 441 | 143.33 | 164.83 | 97.86 | 66.97 | 10.23 | 310.55 | 357.13 | 212.03 | 145.10 | 22.16 | |
| High Family | 442 | 337.54 | 388.17 | 223.41 | 164.76 | 23.04 | 731.34 | 841.04 | 484.06 | 356.98 | 49.92 | |
| Secret Service - SEEHA Health Benefit Plan | ||||||||||||
| High Self | Y71 | 110.86 | 123.34 | 92.51 | 30.83 | 3.12 | 240.20 | 267.24 | 200.43 | 66.81 | 6.76 | |
| High Family | Y72 | 262.74 | 292.32 | 219.24 | 73.08 | 6.16 | 569.27 | 633.36 | 475.02 | 158.34 | 13.35 | |
Web page updated 5 October 2001