| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A Premium Rates |
2002 Biweekly Postal B Premium Rates |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||
| Advantage Health Plan, Inc. | ||||||||||
| High Self | 6Y1 | 106.11 | 122.57 | 108.78 | 13.79 | 1.85 | 108.78 | 13.79 | 1.85 | |
| High Family | 6Y2 | 249.15 | 287.79 | 255.41 | 32.38 | 4.35 | 235.14 | 52.65 | 24.62 | |
| Aetna U. S. Healthcare, Inc. | ||||||||||
| High Self | 7L1 | 99.22 | 115.11 | 102.16 | 12.95 | 1.79 | 102.16 | 12.95 | 1.79 | |
| High Family | 7L2 | 245.12 | 284.37 | 252.38 | 31.99 | 4.41 | 235.14 | 49.23 | 21.65 | |
| Aetna U. S. Healthcare, Inc. | ||||||||||
| High Self | RD1 | 112.56 | 141.42 | 115.52 | 25.90 | 13.24 | 109.23 | 32.19 | 19.53 | |
| High Family | RD2 | 284.70 | 357.69 | 263.75 | 93.94 | 40.41 | 235.14 | 122.55 | 69.02 | |
| Arnett HMO | ||||||||||
| High Self | G21 | 121.20 | 125.25 | 111.16 | 14.09 | -4.89 | 109.23 | 16.02 | -2.96 | |
| High Family | G22 | 315.14 | 325.67 | 263.75 | 61.92 | -22.05 | 235.14 | 90.53 | 6.56 | |
| Health Alliance HMO | ||||||||||
| High Self | FX1 | 121.80 | 138.25 | 115.52 | 22.73 | 3.15 | 109.23 | 29.02 | 9.44 | |
| High Family | FX2 | 284.30 | 322.68 | 263.75 | 58.93 | 5.80 | 235.14 | 87.54 | 34.41 | |
| Humana Health Plan | ||||||||||
| High Self | D21 | 115.09 | 124.82 | 110.78 | 14.04 | 1.09 | 109.23 | 15.59 | 2.64 | |
| High Family | D22 | 287.73 | 312.08 | 263.75 | 48.33 | -8.23 | 235.14 | 76.94 | 20.38 | |
| Humana Health Plan Inc. | ||||||||||
| High Self | 751 | 111.90 | 109.06 | 96.79 | 12.27 | -0.32 | 96.79 | 12.27 | -0.32 | |
| High Family | 752 | 268.36 | 261.56 | 232.13 | 29.43 | -7.76 | 232.13 | 29.43 | -7.76 | |
| M*Plan | ||||||||||
| High Self | IN1 | 120.62 | 139.52 | 115.52 | 24.00 | 5.60 | 109.23 | 30.29 | 11.89 | |
| High Family | IN2 | 269.25 | 320.16 | 263.75 | 56.41 | 18.33 | 235.14 | 85.02 | 46.94 | |
| Physicians HP of N. Indiana | ||||||||||
| High Self | DQ1 | 123.50 | 122.34 | 108.58 | 13.76 | -7.52 | 108.58 | 13.76 | -7.52 | |
| High Family | DQ2 | 278.04 | 274.91 | 243.98 | 30.93 | -15.94 | 235.14 | 39.77 | -7.10 | |
| UNICARE HMO | ||||||||||
| High Self | 171 | 83.03 | 84.05 | 74.59 | 9.46 | 0.12 | 74.59 | 9.46 | 0.12 | |
| High Family | 172 | 215.52 | 262.07 | 232.59 | 29.48 | 5.23 | 232.59 | 29.48 | 5.23 | |
| Welborn HMO | ||||||||||
| High Self | H31 | 117.73 | 134.36 | 115.52 | 18.84 | 3.33 | 109.23 | 25.13 | 9.62 | |
| High Family | H32 | 304.32 | 347.35 | 263.75 | 83.60 | 10.45 | 235.14 | 112.21 | 39.06 | |
Web page updated 28 October 2001