| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A Premium Rates |
2002 Biweekly Postal B Premium Rates |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||
| Amcare Health Plans | ||||||||||
| High Self | ZH1 | 84.06 | 91.03 | 80.79 | 10.24 | 0.78 | 80.79 | 10.24 | 0.78 | |
| High Family | ZH2 | 218.56 | 238.39 | 211.57 | 26.82 | 2.23 | 211.57 | 26.82 | 2.23 | |
| Amcare Health Plans | ||||||||||
| High Self | ZQ1 | 95.09 | 110.50 | 98.07 | 12.43 | 1.73 | 98.07 | 12.43 | 1.73 | |
| High Family | ZQ2 | 247.22 | 289.39 | 256.83 | 32.56 | 4.75 | 235.14 | 54.25 | 26.44 | |
| Coventry Healthcare Louisiana former Maxicare LA | ||||||||||
| High Self | BJ1 | New area | 115.50 | 102.51 | 12.99 | N/A | 102.51 | 12.99 | N/A | |
| High Family | BJ2 | New area | 268.26 | 238.08 | 30.18 | N/A | 235.14 | 33.12 | N/A | |
| Coventry Healthcare Louisiana former Maxicare LA | ||||||||||
| High Self | JA1 | 93.88 | 134.24 | 115.52 | 18.72 | 8.16 | 109.23 | 25.01 | 14.45 | |
| High Family | JA2 | 218.04 | 311.77 | 263.75 | 48.02 | 23.49 | 235.14 | 76.63 | 52.10 | |
| Vantage Health Plan | ||||||||||
| High Self | AQ1 | New plan | 138.02 | 115.52 | 22.50 | N/A | 109.23 | 28.79 | N/A | |
| High Family | AQ2 | New plan | 370.28 | 263.75 | 106.53 | N/A | 235.14 | 135.14 | N/A | |
| Vantage Health Plan | ||||||||||
| High Self | MV1 | New plan | 146.30 | 115.52 | 30.78 | N/A | 109.23 | 37.07 | N/A | |
| High Family | MV2 | New plan | 392.50 | 263.75 | 128.75 | N/A | 235.14 | 157.36 | N/A | |
Web page updated 28 October 2001