| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A | 2002 Biweekly Postal B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| premium rates | premium rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR Triple-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 891 | 91.15 | 91.15 | 80.90 | 10.25 | 0.00 | 80.90 | 10.25 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 892 | 195.76 | 195.76 | 173.74 | 22.02 | 0.00 | 173.74 | 22.02 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web page created 27 September 2001