| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A | 2002 Biweekly Postal B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| premium rates | premium rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VT MVP Health Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | VW1 | 129.15 | 187.10 | 115.52 | 71.58 | 44.65 | 109.23 | 77.87 | 50.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | VW2 | 333.09 | 483.26 | 263.75 | 219.51 | 117.59 | 235.14 | 248.12 | 146.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web page created 27 September 2001