2003 FEHB Non-Postal Premium Rates for Illinois
| HMO Plans | 2002 Total Biweekly Premium | 2003 Biweekly premium rates | 2002 Total Monthly Premium | 2003 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| BlueCHOICE | |||||||||||
| High Self | 9G1 | 122.67 | 139.61 | 104.71 | 34.90 | 4.23 | 265.79 | 302.49 | 226.87 | 75.62 | 9.17 |
| High Family | 9G2 | 265.58 | 302.26 | 226.70 | 75.56 | 9.17 | 575.42 | 654.90 | 491.18 | 163.72 | 19.87 |
| Group Health Plan | |||||||||||
| High Self | MM1 | 149.12 | 166.14 | 109.30 | 56.84 | 5.58 | 323.09 | 359.97 | 236.82 | 123.15 | 12.09 |
| High Family | MM2 | 322.09 | 358.86 | 249.62 | 109.24 | 10.56 | 697.86 | 777.53 | 540.84 | 236.69 | 22.89 |
| Health Alliance HMO | |||||||||||
| High Self | FX1 | 138.25 | 151.25 | 109.30 | 41.95 | 1.56 | 299.54 | 327.71 | 236.82 | 90.89 | 3.38 |
| High Family | FX2 | 322.68 | 353.01 | 249.62 | 103.39 | 4.12 | 699.14 | 764.86 | 540.84 | 224.02 | 8.94 |
| Humana Health Plan Inc. | |||||||||||
| High Self | 751 | 109.06 | 134.52 | 100.89 | 33.63 | 6.37 | 236.30 | 291.46 | 218.60 | 72.86 | 13.79 |
| High Family | 752 | 261.56 | 322.63 | 241.97 | 80.66 | 15.27 | 566.71 | 699.03 | 524.27 | 174.76 | 33.08 |
| Standard Self | 754 | N/A | 102.11 | 76.58 | 25.53 | 25.53 | N/A | 221.24 | 165.93 | 55.31 | 55.31 |
| Standard Family | 755 | N/A | 244.89 | 183.67 | 61.22 | 61.22 | N/A | 530.60 | 397.95 | 132.65 | 132.65 |
| John Deere Health Plan | |||||||||||
| High Self | YH1 | 126.82 | 124.17 | 93.13 | 31.04 | -0.66 | 274.78 | 269.04 | 201.78 | 67.26 | -1.43 |
| High Family | YH2 | 326.76 | 304.21 | 228.16 | 76.05 | -27.30 | 707.98 | 659.12 | 494.34 | 164.78 | -59.14 |
| Mercy Health Plans/Premier Health Plans | |||||||||||
| High Self | 7M1 | 134.08 | 174.24 | 109.30 | 64.94 | 28.72 | 290.51 | 377.52 | 236.82 | 140.70 | 62.22 |
| High Family | 7M2 | 311.85 | 405.29 | 249.62 | 155.67 | 67.23 | 675.68 | 878.13 | 540.84 | 337.29 | 145.67 |
| OSF HealthPlans | |||||||||||
| High Self | 9F1 | 113.62 | 113.59 | 85.19 | 28.40 | 0.00 | 246.18 | 246.11 | 184.58 | 61.53 | -0.01 |
| High Family | 9F2 | 298.80 | 298.71 | 224.03 | 74.68 | -0.71 | 647.40 | 647.21 | 485.41 | 161.80 | -1.54 |
| PersonalCare's HMO | |||||||||||
| High Self | GE1 | 90.39 | 117.80 | 88.35 | 29.45 | 6.85 | 195.85 | 255.23 | 191.42 | 63.81 | 14.85 |
| High Family | GE2 | 232.43 | 303.02 | 227.27 | 75.75 | 17.64 | 503.60 | 656.54 | 492.41 | 164.13 | 38.23 |
| Unicare HMO | |||||||||||
| High Self | 171 | 84.05 | 122.22 | 91.67 | 30.55 | 9.54 | 182.11 | 264.81 | 198.61 | 66.20 | 20.67 |
| High Family | 172 | 262.07 | 350.19 | 249.62 | 100.57 | 35.05 | 567.82 | 758.75 | 540.84 | 217.91 | 75.96 |
| Union Health Service | |||||||||||
| High Self | 761 | 97.08 | 107.28 | 80.46 | 26.82 | 2.55 | 210.34 | 232.44 | 174.33 | 58.11 | 5.53 |
| High Family | 762 | 240.78 | 266.02 | 199.52 | 66.50 | 6.31 | 521.69 | 576.38 | 432.29 | 144.09 | 13.67 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/nonpostal/il.asp