2003 FEHB Non-Postal Premium Rates for Kansas
| HMO Plans | 2002 Total Biweekly Premium | 2003 Biweekly premium rates | 2002 Total Monthly Premium | 2003 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Coventry Health Care of Kansas | |||||||||||
| High Self | 7W1 | 121.21 | 156.49 | 109.30 | 47.19 | 16.89 | 262.62 | 339.06 | 236.82 | 102.24 | 36.59 |
| High Family | 7W2 | 309.09 | 399.04 | 249.62 | 149.42 | 63.74 | 669.70 | 864.59 | 540.84 | 323.75 | 138.11 |
| Coventry Health Care of Kansas - Kansas City | |||||||||||
| High Self | HA1 | 87.55 | 113.98 | 85.49 | 28.49 | 6.60 | 189.69 | 246.96 | 185.22 | 61.74 | 14.32 |
| High Family | HA2 | 225.87 | 294.08 | 220.56 | 73.52 | 17.05 | 489.39 | 637.17 | 477.88 | 159.29 | 36.94 |
| Humana Health Plan, Inc. | |||||||||||
| High Self | MS1 | 113.69 | 140.81 | 105.61 | 35.20 | 6.78 | 246.33 | 305.09 | 228.82 | 76.27 | 14.69 |
| High Family | MS2 | 272.75 | 337.82 | 249.62 | 88.20 | 20.01 | 590.96 | 731.94 | 540.84 | 191.10 | 43.36 |
| Standard Self | MS4 | 86.65 | 81.88 | 61.41 | 20.47 | -1.19 | 187.74 | 177.41 | 133.06 | 44.35 | -2.58 |
| Standard Family | MS5 | 207.85 | 196.42 | 147.32 | 49.10 | -2.86 | 450.34 | 425.58 | 319.19 | 106.39 | -6.19 |
| Preferred Plus of Kansas | |||||||||||
| High Self | VA1 | 138.01 | 146.16 | 109.30 | 36.86 | -3.29 | 299.02 | 316.68 | 236.82 | 79.86 | -7.13 |
| High Family | VA2 | 367.09 | 388.79 | 249.62 | 139.17 | -4.51 | 795.36 | 842.38 | 540.84 | 301.54 | -9.76 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/nonpostal/ks.asp