2003 FEHB Non-Postal Premium Rates for Massachusetts
| HMO Plans | 2002 Total Biweekly Premium | 2003 Biweekly premium rates | 2002 Total Monthly Premium | 2003 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Blue Chip, Coord Hlth Partners | |||||||||||
| High Self | DA1 | 131.41 | 162.39 | 109.30 | 53.09 | 19.54 | 284.72 | 351.85 | 236.82 | 115.03 | 42.34 |
| High Family | DA2 | 336.46 | 415.78 | 249.62 | 166.16 | 53.11 | 729.00 | 900.86 | 540.84 | 360.02 | 115.08 |
| ConnectiCare | |||||||||||
| High Self | TE1 | 112.14 | 134.67 | 101.00 | 33.67 | 5.64 | 242.97 | 291.79 | 218.84 | 72.95 | 12.21 |
| High Family | TE2 | 293.70 | 352.67 | 249.62 | 103.05 | 29.63 | 636.35 | 764.12 | 540.84 | 223.28 | 64.19 |
| Fallon Community Health Plan | |||||||||||
| High Self | JV1 | 138.70 | 141.30 | 105.98 | 35.32 | -5.52 | 300.52 | 306.15 | 229.61 | 76.54 | -11.95 |
| High Family | JV2 | 302.99 | 363.15 | 249.62 | 113.53 | 33.95 | 656.48 | 786.83 | 540.84 | 245.99 | 73.57 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/nonpostal/ma.asp