2003 FEHB Non-Postal Premium Rates for Nevada
| HMO Plans | 2002 Total Biweekly Premium | 2003 Biweekly premium rates | 2002 Total Monthly Premium | 2003 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Health Plan of Nevada | |||||||||||
| High Self | NM1 | 97.82 | 97.82 | 73.37 | 24.45 | 0.00 | 211.94 | 211.94 | 158.96 | 52.98 | 0.00 |
| High Family | NM2 | 250.47 | 250.47 | 187.85 | 62.62 | 0.00 | 542.69 | 542.69 | 407.02 | 135.67 | 0.00 |
| PacifiCare Health Plans | |||||||||||
| High Self | K91 | 118.09 | 124.49 | 93.37 | 31.12 | 1.60 | 255.86 | 269.73 | 202.30 | 67.43 | 3.47 |
| High Family | K92 | 300.71 | 334.24 | 249.62 | 84.62 | 7.32 | 651.54 | 724.19 | 540.84 | 183.35 | 15.87 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/nonpostal/nv.asp