2003 FEHB Non-Postal Premium Rates for Oregon
| HMO Plans | 2002 Total Biweekly Premium | 2003 Biweekly premium rates | 2002 Total Monthly Premium | 2003 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Kaiser Permanente | |||||||||||
| High Self | 571 | 134.10 | 153.30 | 109.30 | 44.00 | 7.76 | 290.55 | 332.15 | 236.82 | 95.33 | 16.81 |
| High Family | 572 | 307.75 | 351.81 | 249.62 | 102.19 | 17.85 | 666.79 | 762.26 | 540.84 | 221.42 | 38.69 |
| Standard Self | 574 | 120.00 | 137.06 | 102.80 | 34.26 | 4.26 | 260.00 | 296.96 | 222.72 | 74.24 | 9.24 |
| Standard Family | 575 | 275.40 | 314.57 | 235.93 | 78.64 | 9.79 | 596.70 | 681.57 | 511.18 | 170.39 | 21.22 |
| PacifiCare Health Plans | |||||||||||
| High Self | 7Z1 | 166.91 | 162.08 | 109.30 | 52.78 | -16.27 | 361.64 | 351.17 | 236.82 | 114.35 | -35.26 |
| High Family | 7Z2 | 369.81 | 359.10 | 249.62 | 109.48 | -36.92 | 801.26 | 778.05 | 540.84 | 237.21 | -79.99 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/nonpostal/or.asp