2003 FEHB Postal Premium Rates for California
| HMO Plans | 2002 Total Biweekly Premium | 2003 Total Biweekly Premium | 2003 Biweekly Postal Premium Rates |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal Empl. Pays | Change in employee payment | ||||||||
| Aetna Health Inc. | |||||||||||
| High Self | 2X1 | 95.99 | 107.98 | 95.83 | 12.15 | 1.35 | |||||
| High Family | 2X2 | 224.22 | 256.16 | 227.34 | 28.82 | 3.60 | |||||
| Blue Cross- HMO | |||||||||||
| High Self | M51 | 105.27 | 133.38 | 118.37 | 15.01 | 3.17 | |||||
| High Family | M52 | 268.58 | 340.29 | 294.70 | 45.59 | 15.37 | |||||
| Blue Shield of CA Access+ | |||||||||||
| High Self | SJ1 | 112.07 | 130.94 | 116.21 | 14.73 | 2.12 | |||||
| High Family | SJ2 | 278.01 | 324.80 | 288.26 | 36.54 | 5.26 | |||||
| CIGNA HealthCare of California | |||||||||||
| High Self | 9T1 | 116.64 | 133.92 | 118.85 | 15.07 | 1.95 | |||||
| High Family | 9T2 | 256.61 | 294.67 | 261.52 | 33.15 | 4.28 | |||||
| Health Net | |||||||||||
| High Self | LB1 | 115.04 | 125.90 | 111.74 | 14.16 | 1.22 | |||||
| High Family | LB2 | 272.33 | 298.02 | 264.49 | 33.53 | 2.89 | |||||
| Kaiser Permanente | |||||||||||
| High Self | 591 | 106.31 | 138.11 | 122.57 | 15.54 | 3.58 | |||||
| High Family | 592 | 253.78 | 329.68 | 292.59 | 37.09 | 8.54 | |||||
| Kaiser Permanente | |||||||||||
| High Self | 621 | 111.97 | 129.31 | 114.76 | 14.55 | 1.95 | |||||
| High Family | 622 | 258.77 | 298.89 | 265.26 | 33.63 | 4.52 | |||||
| PacifiCare Health Plans | |||||||||||
| High Self | CY1 | 93.38 | 105.60 | 93.72 | 11.88 | 1.37 | |||||
| High Family | CY2 | 243.50 | 273.30 | 242.55 | 30.75 | 3.36 | |||||
| UHP Healthcare | |||||||||||
| High Self | C41 | 79.74 | 105.40 | 93.54 | 11.86 | 2.89 | |||||
| High Family | C42 | 169.90 | 224.43 | 199.18 | 25.25 | 6.14 | |||||
| Universal Care | |||||||||||
| High Self | 6Q1 | 84.00 | 104.06 | 92.35 | 11.71 | 2.26 | |||||
| High Family | 6Q2 | 221.83 | 274.73 | 243.82 | 30.91 | 5.95 | |||||
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/postal/ca.asp