2003 FEHB Postal Premium Rates for Guam
| HMO Plans | 2002 Total Biweekly Premium | 2003 Total Biweekly Premium | 2003 Biweekly Postal Premium Rates |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal Empl. Pays | Change in employee payment | ||||||||
| PacifiCare Asia Pacific | |||||||||||
| High Self | JK1 | 134.62 | 118.50 | 105.17 | 13.33 | -5.77 | |||||
| High Family | JK2 | 353.69 | 311.38 | 276.35 | 35.03 | -54.91 | |||||
| Standard Self | JK4 | 110.39 | 101.10 | 89.73 | 11.37 | -1.05 | |||||
| Standard Family | JK5 | 291.51 | 266.96 | 236.93 | 30.03 | -2.76 | |||||
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/postal/gu.asp