2003 FEHB Postal Premium Rates for Louisiana
| HMO Plans | 2002 Total Biweekly Premium | 2003 Total Biweekly Premium | 2003 Biweekly Postal Premium Rates |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal Empl. Pays | Change in employee payment | ||||||||
| Amcare Health Plans | |||||||||||
| High Self | ZH1 | 91.03 | 132.27 | 117.39 | 14.88 | 4.64 | |||||
| High Family | ZH2 | 238.39 | 343.89 | 294.70 | 49.19 | 22.37 | |||||
| Amcare Health Plans | |||||||||||
| High Self | ZQ1 | 110.50 | 155.73 | 129.03 | 26.70 | 14.27 | |||||
| High Family | ZQ2 | 289.39 | 404.89 | 294.70 | 110.19 | 77.63 | |||||
| Coventry Healthcare Louisiana | |||||||||||
| High Self | BJ1 | 115.50 | 129.89 | 115.28 | 14.61 | 1.62 | |||||
| High Family | BJ2 | 268.26 | 301.65 | 267.71 | 33.94 | 3.76 | |||||
| Coventry Healthcare Louisiana | |||||||||||
| High Self | JA1 | 134.24 | 136.92 | 121.52 | 15.40 | -3.32 | |||||
| High Family | JA2 | 311.77 | 317.98 | 282.21 | 35.77 | -12.25 | |||||
| Vantage Health Plan | |||||||||||
| High Self | AQ1 | 138.02 | 153.18 | 129.03 | 24.15 | 1.65 | |||||
| High Family | AQ2 | 370.28 | 410.96 | 294.70 | 116.26 | 9.73 | |||||
| Vantage Health Plan | |||||||||||
| High Self | MV1 | 146.30 | 162.35 | 129.03 | 33.32 | 2.54 | |||||
| High Family | MV2 | 392.50 | 435.59 | 294.70 | 140.89 | 12.14 | |||||
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/postal/la.asp