2003 FEHB Postal Premium Rates for Nevada
| HMO Plans | 2002 Total Biweekly Premium | 2003 Total Biweekly Premium | 2003 Biweekly Postal Premium Rates |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal Empl. Pays | Change in employee payment | ||||||||
| Health Plan of Nevada | |||||||||||
| High Self | NM1 | 97.82 | 97.82 | 86.82 | 11.00 | N/A | |||||
| High Family | NM2 | 250.47 | 250.47 | 222.29 | 28.18 | N/A | |||||
| PacifiCare Health Plans | |||||||||||
| High Self | K91 | 118.09 | 124.49 | 110.48 | 14.01 | 0.72 | |||||
| High Family | K92 | 300.71 | 334.24 | 294.70 | 39.54 | 2.58 | |||||
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/postal/nv.asp