2003 FEHB Postal Premium Rates for Oregon
| HMO Plans | 2002 Total Biweekly Premium | 2003 Total Biweekly Premium | 2003 Biweekly Postal Premium Rates |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal Empl. Pays | Change in employee payment | ||||||||
| Kaiser Permanente | |||||||||||
| High Self | 571 | 134.10 | 153.30 | 129.03 | 24.27 | 5.69 | |||||
| High Family | 572 | 307.75 | 351.81 | 294.70 | 57.11 | 13.11 | |||||
| Standard Self | 574 | 120.00 | 137.06 | 121.64 | 15.42 | 1.92 | |||||
| Standard Family | 575 | 275.40 | 314.57 | 279.18 | 35.39 | 4.41 | |||||
| PacifiCare Health Plans | |||||||||||
| High Self | 7Z1 | 166.91 | 162.08 | 129.03 | 33.05 | -18.34 | |||||
| High Family | 7Z2 | 369.81 | 359.10 | 294.70 | 64.40 | -41.66 | |||||
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/postal/or.asp