2003 FEHB Postal Premium Rates for Puerto Rico
| HMO Plans | 2002 Total Biweekly Premium | 2003 Total Biweekly Premium | 2003 Biweekly Postal Premium Rates |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal Empl. Pays | Change in employee payment | ||||||||
| Humana Health Plans of Puerto Rico | |||||||||||
| High Self | ZJ1 | N/A | 75.91 | 67.37 | 8.54 | 8.54 | |||||
| High Family | ZJ2 | N/A | 174.60 | 154.96 | 19.64 | 19.64 | |||||
| Triple-S | |||||||||||
| High Self | 891 | 91.15 | 95.70 | 84.93 | 10.77 | 0.52 | |||||
| High Family | 892 | 195.76 | 205.55 | 182.43 | 23.12 | 1.10 | |||||
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/03rates/html/postal/pr.asp