| ||
| FEHB Home | Non-Postal Premiums |
2004 FEHB Non-Postal Premium Rates for Georgia
| HMO Plans | 2003 Total Biweekly Premium | 2004 Biweekly premium rates | 2003 Total Monthly Premium | 2004 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Aetna Health Inc. | |||||||||||
| High Self | 2U1 | 139.51 | 133.61 | 100.21 | 33.40 | -1.48 | 302.27 | 289.49 | 217.12 | 72.37 | -3.20 |
| High Family | 2U2 | 336.53 | 322.31 | 241.73 | 80.58 | -6.33 | 729.15 | 698.34 | 523.76 | 174.58 | -13.73 |
| Aetna HealthFund (Consumer Driven Plan) | |||||||||||
| High Self | 221 | New Plan | 129.44 | 97.08 | 32.36 | N/A | New Code | 280.45 | 210.34 | 70.11 | N/A |
| High Family | 222 | New Plan | 297.73 | 223.30 | 74.43 | N/A | New Code | 645.08 | 483.81 | 161.27 | N/A |
| Kaiser Permanente | |||||||||||
| High Self | F81 | 115.17 | 128.53 | 96.40 | 32.13 | 3.34 | 249.54 | 278.48 | 208.86 | 69.62 | 7.24 |
| High Family | F82 | 292.39 | 326.31 | 244.73 | 81.58 | 8.48 | 633.51 | 707.01 | 530.26 | 176.75 | 18.37 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/nonpostal/ga.asp