| ||
| FEHB Home | Non-Postal Premiums |
2004 FEHB Non-Postal Premium Rates for Hawaii
| HMO Plans | 2003 Total Biweekly Premium | 2004 Biweekly premium rates | 2003 Total Monthly Premium | 2004 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| HMSA | |||||||||||
| High Self | 871 | 120.47 | 134.93 | 101.20 | 33.73 | 3.61 | 261.02 | 292.35 | 219.26 | 73.09 | 7.84 |
| High Family | 872 | 268.17 | 300.35 | 225.26 | 75.09 | 8.05 | 581.04 | 650.76 | 488.07 | 162.69 | 17.43 |
| Kaiser Permanente | |||||||||||
| High Self | 631 | 143.19 | 161.12 | 120.84 | 40.28 | 4.48 | 310.25 | 349.09 | 261.82 | 87.27 | 9.71 |
| High Family | 632 | 307.86 | 346.40 | 259.80 | 86.60 | 9.64 | 667.03 | 750.53 | 562.90 | 187.63 | 20.87 |
| Standard Self | 634 | 108.72 | 129.55 | 97.16 | 32.39 | 5.21 | 235.56 | 280.69 | 210.52 | 70.17 | 11.28 |
| Standard Family | 635 | 233.75 | 278.53 | 208.90 | 69.63 | 11.19 | 506.46 | 603.48 | 452.61 | 150.87 | 24.26 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/nonpostal/hi.asp