| ||
| FEHB Home | Non-Postal Premiums |
2004 FEHB Non-Postal Premium Rates for Kansas
| HMO Plans | 2003 Total Biweekly Premium | 2004 Biweekly premium rates | 2003 Total Monthly Premium | 2004 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Coventry Health Care of Kansas | |||||||||||
| High Self | 7W1 | 156.49 | 150.91 | 113.18 | 37.73 | -9.46 | 339.06 | 326.97 | 245.23 | 81.74 | -20.50 |
| High Family | 7W2 | 399.04 | 384.84 | 277.09 | 107.75 | -41.67 | 864.59 | 833.82 | 600.36 | 233.46 | -90.29 |
| Coventry Health Care of Kansas - Kansas City | |||||||||||
| High Self | HA1 | 113.98 | 132.36 | 99.27 | 33.09 | 4.60 | 246.96 | 286.78 | 215.09 | 71.69 | 9.95 |
| High Family | HA2 | 294.08 | 341.54 | 256.16 | 85.38 | 11.86 | 637.17 | 740.00 | 555.00 | 185.00 | 25.71 |
| Humana CoverageFirst (Consumer Driven Plan) | |||||||||||
| High Self | PH1 | New Plan | 76.86 | 57.65 | 19.21 | N/A | New Plan | 166.53 | 124.90 | 41.63 | N/A |
| High Family | PH2 | New Plan | 176.77 | 132.58 | 44.19 | N/A | New Plan | 383.00 | 287.25 | 95.75 | N/A |
| Humana Health Plan, Inc. | |||||||||||
| High Self | MS1 | 140.81 | 170.71 | 121.40 | 49.31 | 14.11 | 305.09 | 369.87 | 263.03 | 106.84 | 30.57 |
| High Family | MS2 | 337.82 | 392.64 | 277.09 | 115.55 | 27.35 | 731.94 | 850.72 | 600.36 | 250.36 | 59.26 |
| Standard Self | MS4 | 81.88 | 122.89 | 92.17 | 30.72 | 10.25 | 177.41 | 266.26 | 199.70 | 66.56 | 22.21 |
| Standard Family | MS5 | 196.42 | 282.64 | 211.98 | 70.66 | 21.56 | 425.58 | 612.39 | 459.29 | 153.10 | 46.71 |
| Preferred Plus of Kansas | |||||||||||
| High Self | VA1 | 146.16 | 212.27 | 121.40 | 90.87 | 54.01 | 316.68 | 459.92 | 263.03 | 196.89 | 117.03 |
| High Family | VA2 | 388.79 | 564.64 | 277.09 | 287.55 | 148.38 | 842.38 | 1223.39 | 600.36 | 623.03 | 321.49 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/nonpostal/ks.asp