| ||
| FEHB Home | Non-Postal Premiums |
2004 FEHB Non-Postal Premium Rates for Louisiana
| HMO Plans | 2003 Total Biweekly Premium | 2004 Biweekly premium rates | 2003 Total Monthly Premium | 2004 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Coventry Healthcare Louisiana | |||||||||||
| High Self | BJ1 | 129.89 | 122.31 | 91.73 | 30.58 | -1.89 | 281.43 | 265.01 | 198.76 | 66.25 | -4.11 |
| High Family | BJ2 | 301.65 | 284.08 | 213.06 | 71.02 | -4.39 | 653.58 | 615.51 | 461.63 | 153.88 | -9.51 |
| Coventry Healthcare Louisiana | |||||||||||
| High Self | JA1 | 136.92 | 170.49 | 121.40 | 49.09 | 14.86 | 296.66 | 369.40 | 263.03 | 106.37 | 32.21 |
| High Family | JA2 | 317.98 | 395.95 | 277.09 | 118.86 | 39.37 | 688.96 | 857.89 | 600.36 | 257.53 | 85.29 |
| Vantage Health Plan | |||||||||||
| High Self | MV1 | 162.35 | 178.03 | 121.40 | 56.63 | 3.58 | 351.76 | 385.73 | 263.03 | 122.70 | 7.76 |
| High Family | MV2 | 435.59 | 462.87 | 277.09 | 185.78 | -0.19 | 943.78 | 1002.89 | 600.36 | 402.53 | -0.41 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/nonpostal/la.asp