| ||
| FEHB Home | Non-Postal Premiums |
2004 FEHB Non-Postal Premium Rates for New Mexico
| HMO Plans | 2003 Total Biweekly Premium | 2004 Biweekly premium rates | 2003 Total Monthly Premium | 2004 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Cimarron Health Plan | |||||||||||
| High Self | PX1 | 130.46 | 160.25 | 120.19 | 40.06 | 7.45 | 282.66 | 347.21 | 260.41 | 86.80 | 16.14 |
| High Family | PX2 | 343.06 | 420.83 | 277.09 | 143.74 | 50.30 | 743.30 | 911.80 | 600.36 | 311.44 | 108.98 |
| Lovelace Health Plan | |||||||||||
| High Self | Q11 | 133.84 | 153.91 | 115.43 | 38.48 | 5.02 | 289.99 | 333.47 | 250.10 | 83.37 | 10.87 |
| High Family | Q12 | 347.98 | 377.69 | 277.09 | 100.60 | 2.24 | 753.96 | 818.33 | 600.36 | 217.97 | 4.85 |
| Presbyterian Health Plan | |||||||||||
| High Self | P21 | 124.11 | 144.35 | 108.26 | 36.09 | 5.06 | 268.91 | 312.76 | 234.57 | 78.19 | 10.96 |
| High Family | P22 | 323.68 | 376.45 | 277.09 | 99.36 | 18.44 | 701.31 | 815.64 | 600.36 | 215.28 | 39.95 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/nonpostal/nm.asp