| ||
| FEHB Home | Non-Postal Premiums |
2004 FEHB Non-Postal Premium Rates for Nevada
| HMO Plans | 2003 Total Biweekly Premium | 2004 Biweekly premium rates | 2003 Total Monthly Premium | 2004 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Aetna Health Inc. | |||||||||||
| High Self | Y11 | New Code | 134.50 | 100.88 | 33.62 | N/A | New Code | 291.42 | 218.57 | 72.85 | N/A |
| High Family | Y12 | New Code | 334.89 | 251.17 | 83.72 | N/A | New Code | 725.60 | 544.20 | 181.40 | N/A |
| Health Plan of Nevada | |||||||||||
| High Self | NM1 | 97.82 | 91.96 | 68.97 | 22.99 | -1.46 | 211.94 | 199.25 | 149.44 | 49.81 | -3.17 |
| High Family | NM2 | 250.47 | 235.45 | 176.59 | 58.86 | -3.76 | 542.69 | 510.14 | 382.61 | 127.53 | -8.14 |
| PacifiCare Desert Region (AZ & NV) | |||||||||||
| High Self | K91 | 124.49 | 125.10 | 93.83 | 31.27 | 0.15 | 269.73 | 271.05 | 203.29 | 67.76 | 0.33 |
| High Family | K92 | 334.24 | 283.97 | 212.98 | 70.99 | -13.63 | 724.19 | 615.27 | 461.45 | 153.82 | -29.53 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/nonpostal/nv.asp