| ||
| FEHB Home | Non-Postal Premiums |
2004 FEHB Non-Postal Premium Rates for Oregon
| HMO Plans | 2003 Total Biweekly Premium | 2004 Biweekly premium rates | 2003 Total Monthly Premium | 2004 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Kaiser Permanente | |||||||||||
| High Self | 571 | 153.30 | 170.62 | 121.40 | 49.22 | 5.22 | 332.15 | 369.68 | 263.03 | 106.65 | 11.32 |
| High Family | 572 | 351.81 | 391.57 | 277.09 | 114.48 | 12.29 | 762.26 | 848.40 | 600.36 | 248.04 | 26.62 |
| Standard Self | 574 | 137.06 | 149.67 | 112.25 | 37.42 | 3.16 | 296.96 | 324.29 | 243.22 | 81.07 | 6.83 |
| Standard Family | 575 | 314.57 | 343.49 | 257.62 | 85.87 | 7.23 | 681.57 | 744.23 | 558.17 | 186.06 | 15.67 |
| PacifiCare of Oregon | |||||||||||
| High Self | 7Z1 | 162.08 | 167.15 | 121.40 | 45.75 | -7.03 | 351.17 | 362.16 | 263.03 | 99.13 | -15.22 |
| High Family | 7Z2 | 359.10 | 376.10 | 277.09 | 99.01 | -10.47 | 778.05 | 814.88 | 600.36 | 214.52 | -22.69 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/nonpostal/or.asp