| ||
| FEHB Home | Non-Postal Premiums |
2004 FEHB Non-Postal Premium Rates for Tennessee
| HMO Plans | 2003 Total Biweekly Premium | 2004 Biweekly premium rates | 2003 Total Monthly Premium | 2004 Monthly premium rates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | |||
| Aetna Health Inc. | |||||||||||
| High Self | 6J1 | 118.30 | 138.44 | 103.83 | 34.61 | 5.04 | 256.32 | 299.95 | 224.96 | 74.99 | 10.91 |
| High Family | 6J2 | 320.40 | 333.84 | 250.38 | 83.46 | 3.36 | 694.20 | 723.32 | 542.49 | 180.83 | 7.28 |
| Aetna Health Inc. | |||||||||||
| High Self | UB1 | 128.78 | 132.57 | 99.43 | 33.14 | 0.95 | 279.02 | 287.24 | 215.43 | 71.81 | 2.06 |
| High Family | UB2 | 344.56 | 354.70 | 266.03 | 88.67 | -6.27 | 746.55 | 768.52 | 576.39 | 192.13 | -13.58 |
| Humana CoverageFirst (Consumer Driven Plan) | |||||||||||
| High Self | L61 | New Plan | 96.08 | 72.06 | 24.02 | N/A | New Plan | 208.17 | 156.13 | 52.04 | N/A |
| High Family | L62 | New Plan | 220.97 | 165.73 | 55.24 | N/A | New Plan | 478.77 | 359.08 | 119.69 | N/A |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/nonpostal/tn.asp