| ||
| FEHB Home | Postal Premiums |
2004 FEHB Postal Premium Rates for Hawaii
| HMO Plans | 2003 Total Biweekly Premium | 2004 Total Biweekly Premium | 2004 Biweekly Postal Premium Rates |
|||
|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal Empl. Pays | Change in employee payment | |||
| HMSA | ||||||
| High Self | 871 | 120.47 | 134.93 | 119.75 | 15.18 | 1.63 |
| High Family | 872 | 268.17 | 300.35 | 266.56 | 33.79 | 3.62 |
| Kaiser Permanente | ||||||
| High Self | 631 | 143.19 | 161.12 | 142.99 | 18.13 | 2.02 |
| High Family | 632 | 307.86 | 346.40 | 307.43 | 38.97 | 4.34 |
| Standard Self | 634 | 108.72 | 129.55 | 114.98 | 14.57 | 2.34 |
| Standard Family | 635 | 233.75 | 278.53 | 247.20 | 31.33 | 5.03 |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/postal/hi.asp