| ||
| FEHB Home | Postal Premiums |
2004 FEHB Postal Premium Rates for South Dakota
| HMO Plans | 2003 Total Biweekly Premium | 2004 Total Biweekly Premium | 2004 Biweekly Postal Premium Rates |
|||
|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal Empl. Pays | Change in employee payment | |||
| Avera Health Plans | ||||||
| High Self | AV1 | 118.18 | 144.77 | 128.48 | 16.29 | 2.99 |
| High Family | AV2 | 275.98 | 338.08 | 300.05 | 38.03 | 6.98 |
| Sioux Valley Health Plan | ||||||
| High Self | AU1 | 167.09 | 213.66 | 143.32 | 70.34 | 32.28 |
| High Family | AU2 | 382.64 | 491.25 | 327.12 | 164.13 | 76.19 |
| Standard Self | AU4 | New Code | 181.32 | 143.32 | 38.00 | N/A |
| Standard Family | AU5 | New Code | 416.83 | 327.12 | 89.71 | N/A |
This page can be found on the web at the following url: http://www.opm.gov/insure/archive/health/04rates/html/postal/sd.asp