| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| HMSA | ||||||||||||
| High Self | 871 | 98.69 | 107.57 | 80.68 | 26.89 | 2.22 | 213.83 | 233.07 | 174.80 | 58.27 | 4.81 | |
| High Family | 872 | 219.67 | 239.44 | 179.58 | 59.86 | 4.94 | 475.95 | 518.79 | 389.09 | 129.70 | 10.71 | |
| Kaiser Permanente | ||||||||||||
| High Self | 631 | 119.45 | 122.21 | 91.66 | 30.55 | -2.31 | 258.81 | 264.79 | 198.59 | 66.20 | -5.00 | |
| High Family | 632 | 256.81 | 262.75 | 197.06 | 65.69 | 1.49 | 556.42 | 569.29 | 426.97 | 142.32 | 3.22 | |
| Standard Self | 634 | 90.85 | 93.28 | 69.96 | 23.32 | 0.61 | 196.84 | 202.11 | 151.58 | 50.53 | 1.32 | |
| Standard Family | 635 | 195.34 | 200.55 | 150.41 | 50.14 | 1.31 | 423.24 | 434.53 | 325.90 | 108.63 | 2.82 | |
Web page updated 9 October 2001