| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| Coventry Health Care of Iowa | ||||||||||||
| High Self | SV1 | 83.98 | 116.65 | 87.49 | 29.16 | 8.17 | 181.96 | 252.74 | 189.56 | 63.18 | 17.69 | |
| High Family | SV2 | 226.79 | 315.02 | 223.41 | 91.61 | 34.91 | 491.38 | 682.54 | 484.06 | 198.48 | 75.64 | |
| John Deere Health Plan | ||||||||||||
| High Self | YH1 | 113.76 | 126.82 | 95.12 | 31.70 | 3.26 | 246.48 | 274.78 | 206.09 | 68.69 | 7.07 | |
| High Family | YH2 | 307.15 | 326.76 | 223.41 | 103.35 | -7.98 | 665.49 | 707.98 | 484.06 | 223.92 | -17.29 | |
| SecureCare of Iowa | ||||||||||||
| High Self | 3Q1 | 100.53 | 100.89 | 75.67 | 25.22 | 0.09 | 217.82 | 218.60 | 163.95 | 54.65 | 0.20 | |
| High Family | 3Q2 | 263.35 | 264.30 | 198.23 | 66.07 | -1.46 | 570.59 | 572.65 | 429.49 | 143.16 | -3.15 | |
Web page updated 9 October 2001