| HMO Plans | 2001 Total Biweekly Premium | 2002 Biweekly premium rates | 2001 Total Monthly Premium | 2002 Monthly premium rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | Total Premium | Gov't Pays | Empl. Pays | Change in employee payment | ||||
| Amcare Health Plans | ||||||||||||
| High Self | ZX1 | 88.85 | 103.16 | 77.37 | 25.79 | 3.58 | 192.51 | 223.51 | 167.63 | 55.88 | 7.75 | |
| High Family | ZX2 | 230.98 | 270.15 | 202.61 | 67.54 | 9.80 | 500.46 | 585.33 | 439.00 | 146.33 | 21.22 | |
| Healthcare Oklahoma | ||||||||||||
| High Self | 6W1 | 78.49 | 94.63 | 70.97 | 23.66 | 4.04 | 170.06 | 205.03 | 153.77 | 51.26 | 8.75 | |
| High Family | 6W2 | 203.94 | 247.84 | 185.88 | 61.96 | 10.98 | 441.87 | 536.99 | 402.74 | 134.25 | 23.78 | |
| PacifiCare Health Plans | ||||||||||||
| High Self | 2N1 | 88.87 | 102.43 | 76.82 | 25.61 | 3.39 | 192.55 | 221.93 | 166.45 | 55.48 | 7.34 | |
| High Family | 2N2 | 232.18 | 267.82 | 200.87 | 66.95 | 8.91 | 503.06 | 580.28 | 435.21 | 145.07 | 19.31 | |
Web page updated 28 October 2001