| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A Premium Rates |
2002 Biweekly Postal B Premium Rates |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||
| PacifiCare Asia Pacific | ||||||||||
| High Self | JK1 | 109.08 | 134.62 | 115.52 | 19.10 | 6.83 | 109.23 | 25.39 | 13.12 | |
| High Family | JK2 | 286.60 | 353.69 | 263.75 | 89.94 | 34.51 | 235.14 | 118.55 | 63.12 | |
| Standard Self | JK4 | 71.80 | 110.39 | 97.97 | 12.42 | 4.34 | 97.97 | 12.42 | 4.34 | |
| Standard Family | JK5 | 189.58 | 291.51 | 258.72 | 32.79 | 11.46 | 235.14 | 56.37 | 35.04 | |
Web page updated 28 October 2001