| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A Premium Rates |
2002 Biweekly Postal B Premium Rates |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||
| Blue Chip, Coord Hlth Partners | ||||||||||
| High Self | DA1 | 118.77 | 131.41 | 115.52 | 15.89 | -0.66 | 109.23 | 22.18 | 5.63 | |
| High Family | DA2 | 304.12 | 336.46 | 263.75 | 72.71 | -0.24 | 235.14 | 101.32 | 28.37 | |
| Fallon Community Health Plan | ||||||||||
| High Self | JV1 | 105.24 | 138.70 | 115.52 | 23.18 | 11.34 | 109.23 | 29.47 | 17.63 | |
| High Family | JV2 | 270.87 | 302.99 | 263.75 | 39.24 | -0.46 | 235.14 | 67.85 | 28.15 | |
| Health New England | ||||||||||
| High Self | DJ1 | 122.27 | 138.11 | 115.52 | 22.59 | 2.54 | 109.23 | 28.88 | 8.83 | |
| High Family | DJ2 | 304.72 | 344.49 | 263.75 | 80.74 | 7.19 | 235.14 | 109.35 | 35.80 | |
Web page updated 28 October 2001