| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A | 2002 Biweekly Postal B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| premium rates | premium rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH Aetna U. S. Healthcare, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 7D1 | 117.26 | 135.57 | 115.52 | 20.05 | 5.01 | 109.23 | 26.34 | 11.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 7D2 | 289.80 | 335.04 | 263.75 | 71.29 | 12.66 | 235.14 | 99.90 | 41.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH Aetna U. S. Healthcare, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | RD1 | 112.56 | 141.42 | 115.52 | 25.90 | 13.24 | 109.23 | 32.19 | 19.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | RD2 | 284.70 | 357.69 | 263.75 | 93.94 | 40.41 | 235.14 | 122.55 | 69.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH AultCare HMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 3A1 | 100.51 | 95.23 | 84.52 | 10.71 | -0.60 | 84.52 | 10.71 | -0.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 3A2 | 261.32 | 238.54 | 211.70 | 26.84 | -3.31 | 211.70 | 26.84 | -3.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH Health Maintenance Plan(HMP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | R51 | 114.81 | 134.33 | 115.52 | 18.81 | 5.89 | 109.23 | 25.10 | 12.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | R52 | 259.45 | 316.52 | 263.75 | 52.77 | 23.58 | 235.14 | 81.38 | 52.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH Health Plan Upper OH Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | U41 | 102.24 | 117.33 | 104.13 | 13.20 | 1.70 | 104.13 | 13.20 | 1.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | U42 | 281.16 | 322.66 | 263.75 | 58.91 | 8.92 | 235.14 | 87.52 | 37.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH HMO Health Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | L41 | 102.21 | 128.80 | 114.31 | 14.49 | 2.99 | 109.23 | 19.57 | 8.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | L42 | 261.45 | 329.45 | 263.75 | 65.70 | 35.42 | 235.14 | 94.31 | 64.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH Kaiser Permanente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 641 | 100.21 | 117.77 | 104.52 | 13.25 | 1.98 | 104.52 | 13.25 | 1.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 642 | 245.93 | 289.01 | 256.50 | 32.51 | 4.84 | 235.14 | 53.87 | 26.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH Paramount Health Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | U21 | 111.33 | 129.75 | 115.15 | 14.60 | 2.08 | 109.23 | 20.52 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | U22 | 295.18 | 344.03 | 263.75 | 80.28 | 16.27 | 235.14 | 108.89 | 44.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH SummaCare Health Plan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 5W1 | 89.66 | 100.57 | 89.26 | 11.31 | 1.22 | 89.26 | 11.31 | 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 5W2 | 246.55 | 276.57 | 245.46 | 31.11 | 3.37 | 235.14 | 41.43 | 13.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH SuperMed HMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 5M1 | 97.49 | 144.93 | 115.52 | 29.41 | 18.44 | 109.23 | 35.70 | 24.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 5M2 | 249.36 | 370.72 | 263.75 | 106.97 | 78.92 | 235.14 | 135.58 | 107.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OH United Health Care of Ohio, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 3U1 | 121.45 | 148.76 | 115.52 | 33.24 | 14.01 | 109.23 | 39.53 | 20.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 3U2 | 279.33 | 342.15 | 263.75 | 78.40 | 30.24 | 235.14 | 107.01 | 58.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web page created 27 September 2001