| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A | 2002 Biweekly Postal B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| premium rates | premium rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PN Panama Canal Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 431 | 124.28 | 135.47 | 115.52 | 19.95 | -2.11 | 109.23 | 26.24 | 4.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 432 | 269.53 | 293.78 | 260.73 | 33.05 | -5.31 | 235.14 | 58.64 | 20.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web page created 27 September 2001