| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A | 2002 Biweekly Postal B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| premium rates | premium rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Altius Health Plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Self | 9K1 | 132.17 | 146.67 | 115.52 | 31.15 | 1.20 | 109.23 | 37.44 | 7.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Family | 9K2 | 290.78 | 322.68 | 263.75 | 58.93 | -0.68 | 235.14 | 87.54 | 27.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web page created 27 September 2001