| HMO Plans | 2001 Total Biweekly Premium | 2002 Total Biweekly Premium | 2002 Biweekly Postal A Premium Rates |
2002 Biweekly Postal B Premium Rates |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plan - Option - Enrollment Code | USPS Pays | Postal A Empl. Pays | Change in employee payment | USPS Pays | Postal B Empl. Pays | Change in employee payment | ||||
| Alliance Health Plan | ||||||||||
| High Self | 1R1 | 141.14 | 158.08 | 115.52 | 42.56 | 3.64 | 109.23 | 48.85 | 9.93 | |
| High Family | 1R2 | 299.22 | 335.13 | 263.75 | 71.38 | 3.33 | 235.14 | 99.99 | 31.94 | |
| APWU Health Plan | ||||||||||
| High Self | 471 | 133.37 | 146.70 | 115.52 | 31.18 | 0.03 | 109.23 | 37.47 | 6.32 | |
| High Family | 472 | 292.69 | 321.95 | 263.75 | 58.20 | -3.32 | 235.14 | 86.81 | 25.29 | |
| Blue Cross and Blue Shield Service Benefit Plan | ||||||||||
| Standard Self | 104 | 120.85 | 138.98 | 115.52 | 23.46 | 4.83 | 109.23 | 29.75 | 11.12 | |
| Standard Family | 105 | 276.73 | 318.24 | 263.75 | 54.49 | 8.93 | 235.14 | 83.10 | 37.54 | |
| Basic Self | 111 | New code | 126.46 | 112.23 | 14.23 | N/A | 109.23 | 17.23 | N/A | |
| Basic Family | 112 | New code | 299.15 | 263.75 | 35.40 | N/A | 235.14 | 64.01 | N/A | |
| GEHA Benefit Plan | ||||||||||
| High Self | 311 | 137.01 | 157.56 | 115.52 | 42.04 | 7.25 | 109.23 | 48.33 | 13.54 | |
| High Family | 312 | 298.18 | 342.91 | 263.75 | 79.16 | 12.15 | 235.14 | 107.77 | 40.76 | |
| Standard Self | 314 | 110.00 | 110.00 | 97.63 | 12.37 | 0.00 | 97.63 | 12.37 | 0.00 | |
| Standard Family | 315 | 250.00 | 250.00 | 221.88 | 28.12 | 0.00 | 221.88 | 28.12 | 0.00 | |
| Mail Handlers Benefit Plan | ||||||||||
| High Self | 451 | 133.58 | 152.94 | 115.52 | 37.42 | 6.06 | 109.23 | 43.71 | 12.35 | |
| High Family | 452 | 281.76 | 322.61 | 263.75 | 58.86 | 8.27 | 235.14 | 87.47 | 36.88 | |
| Standard Self | 454 | 87.70 | 102.61 | 91.07 | 11.54 | 1.67 | 91.07 | 11.54 | 1.67 | |
| Standard Family | 455 | 190.36 | 222.72 | 197.66 | 25.06 | 3.64 | 197.66 | 25.06 | 3.64 | |
| NALC Health Benefit Plan | ||||||||||
| High Self | 321 | 135.60 | 143.73 | 115.52 | 28.21 | -5.17 | 109.23 | 34.50 | 1.12 | |
| High Family | 322 | 289.74 | 307.13 | 263.75 | 43.38 | -15.19 | 235.14 | 71.99 | 13.42 | |
| Postmasters Benefit Plan (PBP) | ||||||||||
| High Self | 361 | 261.28 | 261.28 | 115.52 | 145.76 | -13.30 | 109.23 | 152.05 | -7.01 | |
| High Family | 362 | 563.73 | 563.73 | 263.75 | 299.98 | -32.58 | 235.14 | 328.59 | -3.97 | |
| Standard Self | 364 | 144.48 | 148.81 | 115.52 | 33.29 | -8.97 | 109.23 | 39.58 | -2.68 | |
| Standard Family | 365 | 312.53 | 321.91 | 263.75 | 58.16 | -23.20 | 235.14 | 86.77 | 5.41 | |
| Association Benefit Plan | ||||||||||
| High Self | 421 | 127.54 | 145.13 | 115.52 | 29.61 | 4.29 | 109.23 | 35.90 | 10.58 | |
| High Family | 422 | 293.78 | 334.33 | 263.75 | 70.58 | 7.97 | 235.14 | 99.19 | 36.58 | |
| Foreign Service Benefit Plan | ||||||||||
| High Self | 401 | 121.35 | 135.30 | 115.52 | 19.78 | 0.65 | 109.23 | 26.07 | 6.94 | |
| High Family | 402 | 294.70 | 328.60 | 263.75 | 64.85 | 1.32 | 235.14 | 93.46 | 29.93 | |
| Panama Canal Area Benefit Plan | ||||||||||
| High Self | 431 | 124.28 | 135.47 | 115.52 | 19.95 | -2.11 | 109.23 | 26.24 | 4.18 | |
| High Family | 432 | 269.53 | 293.78 | 260.73 | 33.05 | -5.31 | 235.14 | 58.64 | 20.28 | |
| Rural Carrier Benefit Plan | ||||||||||
| High Self | 381 | 137.40 | 158.02 | 115.52 | 42.50 | 7.32 | 109.23 | 48.79 | 13.61 | |
| High Family | 382 | 279.87 | 321.86 | 263.75 | 58.11 | 9.41 | 235.14 | 86.72 | 38.02 | |
| SAMBA Health Benefit Plan | ||||||||||
| High Self | 441 | 143.33 | 164.83 | 115.52 | 49.31 | 8.20 | 109.23 | 55.60 | 14.49 | |
| High Family | 442 | 337.54 | 388.17 | 263.75 | 124.42 | 18.05 | 235.14 | 153.03 | 46.66 | |
| Secret Service - SEEHA Health Benefit Plan | ||||||||||
| High Self | Y71 | 110.86 | 123.34 | 109.46 | 13.88 | 1.41 | 109.23 | 14.11 | 1.64 | |
| High Family | Y72 | 262.74 | 292.32 | 259.43 | 32.89 | 1.32 | 235.14 | 57.18 | 25.61 | |
Web page updated 2 November 2001