SCHEDULE 2--FOREIGN SERVICE SCHEDULE
(Effective on the first day of the first applicable pay period beginning on or after January 1, 2003)
STEP |
CLASS | CLASS | CLASS | CLASS | CLASS | CLASS | CLASS | CLASS | CLASS |
|---|---|---|---|---|---|---|---|---|---|
1 | $85,140 | $68,988 | $55,901 | $45,296 | $36,703 | $32,811 | $29,332 | $26,222 | $23,442 |
2 | 87,694 | 71,058 | 57,578 | 46,655 | 37,804 | 33,795 | 30,212 | 27,009 | 24,145 |
3 | 90,325 | 73,189 | 59,305 | 48,055 | 38,938 | 34,809 | 31,118 | 27,819 | 24,870 |
4 | 93,035 | 75,385 | 61,085 | 49,496 | 40,106 | 35,853 | 32,052 | 28,653 | 25,616 |
5 | 95,826 | 77,647 | 62,917 | 50,981 | 41,310 | 36,929 | 33,013 | 29,513 | 26,384 |
6 | 98,701 | 79,976 | 64,805 | 52,510 | 42,549 | 38,037 | 34,004 | 30,398 | 27,176 |
7 | 101,662 | 82,375 | 66,749 | 54,086 | 43,825 | 39,178 | 35,024 | 31,310 | 27,991 |
8 | 104,711 | 84,847 | 68,751 | 55,708 | 45,140 | 40,353 | 36,075 | 32,250 | 28,831 |
9 | 107,853 | 87,392 | 70,814 | 57,380 | 46,494 | 41,564 | 37,157 | 33,217 | 29,696 |
10 | 110,682 | 90,014 | 72,938 | 59,101 | 47,889 | 42,811 | 38,272 | 34,214 | 30,586 |
11 | 110,682 | 92,714 | 75,126 | 60,874 | 49,326 | 44,095 | 39,420 | 35,240 | 31,504 |
12 | 110,682 | 95,496 | 77,380 | 62,700 | 50,806 | 45,418 | 40,602 | 36,297 | 32,449 |
13 | 110,682 | 98,360 | 79,701 | 64,581 | 52,330 | 46,781 | 41,820 | 37,386 | 33,423 |
14 | 110,682 | 101,311 | 82,093 | 66,519 | 53,900 | 48,184 | 43,075 | 38,508 | 34,425 |
This page can be found on the web at the following url: http://www.opm.gov/oca/03tables/OtherPayPlans/table2.asp
Last Modified: 9:36:48 AM on Thursday, August 21, 2003