Salary Table 2003-CHI (LEO)
INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 16.15%
FOR THE LOCALITY PAY AREA OF CHICAGO-GARY-KENOSHA, IL-IN-WI
(Total Increase: 4.51%)
Effective January 2003
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 17671 | 18261 | 18849 | 19433 | 20022 | 20368 | 20946 | 21532 | 21556 | 22105 |
2 | 19869 | 20340 | 20999 | 21556 | 21798 | 22439 | 23080 | 23721 | 24362 | 25004 |
3 | 26013 | 26735 | 27458 | 28180 | 28903 | 29625 | 30348 | 31070 | 31793 | 32515 |
4 | 29200 | 30011 | 30822 | 31632 | 32443 | 33254 | 34064 | 34875 | 35686 | 36497 |
5 | 33578 | 34485 | 35392 | 36299 | 37206 | 38113 | 39021 | 39928 | 40835 | 41742 |
6 | 35408 | 36420 | 37432 | 38443 | 39455 | 40467 | 41478 | 42490 | 43502 | 44513 |
7 | 38224 | 39348 | 40472 | 41597 | 42721 | 43845 | 44970 | 46094 | 47218 | 48343 |
8 | 39842 | 41087 | 42332 | 43577 | 44822 | 46067 | 47313 | 48558 | 49803 | 51048 |
9 | 42631 | 44006 | 45381 | 46756 | 48131 | 49507 | 50882 | 52257 | 53632 | 55007 |
10 | 46947 | 48461 | 49976 | 51490 | 53005 | 54520 | 56034 | 57549 | 59063 | 60578 |
11 | 49917 | 51581 | 53245 | 54910 | 56574 | 58239 | 59903 | 61568 | 63232 | 64896 |
12 | 59827 | 61821 | 63815 | 65809 | 67804 | 69798 | 71792 | 73787 | 75781 | 77775 |
13 | 71143 | 73515 | 75887 | 78258 | 80630 | 83002 | 85374 | 87746 | 90117 | 92489 |
14 | 84071 | 86873 | 89676 | 92479 | 95281 | 98084 | 100887 | 103689 | 106492 | 109295 |
15 | 98890 | 102186 | 105483 | 108779 | 112075 | 115372 | 118668 | 121964 | 125261 | 128557 |
*
Includes Special Salary Rates At GS-3 Through GS-10
This page can be found on the web at the following url: http://www.opm.gov/oca/03tables/html/chi_LEO.asp