Salary Table 2003-DAY (LEO)
INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 10.67%
FOR THE LOCALITY PAY AREA OF DAYTON-SPRINGFIELD, OH
(Total Increase: 4.09%)
Effective January 2003
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16837 | 17400 | 17960 | 18516 | 19077 | 19407 | 19958 | 20516 | 20539 | 21062 |
2 | 18931 | 19381 | 20008 | 20539 | 20769 | 21380 | 21991 | 22602 | 23213 | 23824 |
3 | 24786 | 25474 | 26162 | 26851 | 27539 | 28227 | 28916 | 29604 | 30293 | 30981 |
4 | 27822 | 28595 | 29367 | 30140 | 30912 | 31685 | 32457 | 33230 | 34002 | 34775 |
5 | 31994 | 32858 | 33722 | 34587 | 35451 | 36315 | 37180 | 38044 | 38908 | 39773 |
6 | 33738 | 34702 | 35666 | 36630 | 37593 | 38557 | 39521 | 40485 | 41449 | 42413 |
7 | 36420 | 37492 | 38563 | 39634 | 40706 | 41777 | 42848 | 43919 | 44991 | 46062 |
8 | 37962 | 39148 | 40335 | 41521 | 42708 | 43894 | 45080 | 46267 | 47453 | 48639 |
9 | 40619 | 41930 | 43240 | 44550 | 45861 | 47171 | 48481 | 49792 | 51102 | 52412 |
10 | 44732 | 46175 | 47618 | 49061 | 50504 | 51947 | 53391 | 54834 | 56277 | 57720 |
11 | 47562 | 49147 | 50733 | 52319 | 53905 | 55491 | 57077 | 58663 | 60249 | 61835 |
12 | 57004 | 58904 | 60804 | 62705 | 64605 | 66505 | 68405 | 70305 | 72206 | 74106 |
13 | 67786 | 70046 | 72306 | 74566 | 76826 | 79086 | 81346 | 83606 | 85866 | 88125 |
14 | 80104 | 82775 | 85445 | 88115 | 90786 | 93456 | 96127 | 98797 | 101468 | 104138 |
15 | 94224 | 97365 | 100506 | 103647 | 106788 | 109929 | 113069 | 116210 | 119351 | 122492 |
*
Includes Special Salary Rates At GS-3 Through GS-10