INCLUDING SPECIAL RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 15.93%
FOR THE LOCALITY PAY AREA OF PORTLAND-VANCOUVER-BEAVERTON, OR-WA
(See http://www.opm.gov/oca/05tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.61%)
EFFECTIVE JANUARY 2005
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18567 | 19186 | 19804 | 20419 | 21037 | 21400 | 22008 | 22624 | 22649 | 23228 |
2 | 20876 | 21372 | 22063 | 22649 | 22902 | 23576 | 24249 | 24923 | 25596 | 26270 |
3 | 27333 | 28092 | 28851 | 29611 | 30370 | 31130 | 31889 | 32648 | 33408 | 34167 |
4 | 30682 | 31534 | 32386 | 33238 | 34090 | 34942 | 35795 | 36647 | 37499 | 38351 |
5 | 35287 | 36241 | 37195 | 38149 | 39103 | 40057 | 41011 | 41966 | 42920 | 43874 |
6 | 37204 | 38267 | 39330 | 40393 | 41457 | 42520 | 43583 | 44646 | 45709 | 46772 |
7 | 40162 | 41343 | 42524 | 43706 | 44887 | 46068 | 47250 | 48431 | 49612 | 50794 |
8 | 41860 | 43168 | 44475 | 45783 | 47091 | 48398 | 49706 | 51014 | 52322 | 53629 |
9 | 44791 | 46235 | 47680 | 49124 | 50569 | 52013 | 53458 | 54902 | 56347 | 57791 |
10 | 49326 | 50918 | 52509 | 54101 | 55693 | 57284 | 58876 | 60468 | 62060 | 63651 |
11 | 52446 | 54194 | 55942 | 57690 | 59438 | 61187 | 62935 | 64683 | 66431 | 68180 |
12 | 62858 | 64953 | 67048 | 69143 | 71238 | 73333 | 75428 | 77522 | 79617 | 81712 |
13 | 74749 | 77241 | 79732 | 82223 | 84715 | 87206 | 89697 | 92189 | 94680 | 97171 |
14 | 88331 | 91275 | 94220 | 97164 | 100109 | 103054 | 105998 | 108943 | 111888 | 114832 |
15 | 103902 | 107366 | 110830 | 114294 | 117758 | 121222 | 124686 | 128150 | 131614 | 135078 |
This page can be found on the web at the following url: http://www.opm.gov/oca/05tables/html/por_leo.asp