INCLUDING SPECIAL RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.68%
FOR THE LOCALITY PAY AREA OF SAN DIEGO-CARLSBAD-SAN MARCOS, CA
(See http://www.opm.gov/oca/05tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.84%)
EFFECTIVE JANUARY 2005
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18848 | 19476 | 20103 | 20727 | 21354 | 21723 | 22340 | 22965 | 22991 | 23578 |
2 | 21191 | 21694 | 22396 | 22991 | 23248 | 23931 | 24615 | 25299 | 25983 | 26666 |
3 | 27745 | 28516 | 29287 | 30058 | 30829 | 31599 | 32370 | 33141 | 33912 | 34683 |
4 | 31145 | 32010 | 32875 | 33740 | 34605 | 35470 | 36335 | 37200 | 38065 | 38930 |
5 | 35819 | 36788 | 37756 | 38725 | 39693 | 40662 | 41630 | 42599 | 43567 | 44536 |
6 | 37766 | 38845 | 39924 | 41003 | 42082 | 43161 | 44241 | 45320 | 46399 | 47478 |
7 | 40768 | 41967 | 43166 | 44365 | 45565 | 46764 | 47963 | 49162 | 50361 | 51560 |
8 | 42492 | 43819 | 45147 | 46474 | 47802 | 49129 | 50456 | 51784 | 53111 | 54439 |
9 | 45467 | 46933 | 48399 | 49866 | 51332 | 52798 | 54265 | 55731 | 57197 | 58663 |
10 | 50070 | 51686 | 53302 | 54918 | 56533 | 58149 | 59765 | 61381 | 62996 | 64612 |
11 | 53237 | 55012 | 56786 | 58561 | 60336 | 62110 | 63885 | 65660 | 67434 | 69209 |
12 | 63807 | 65934 | 68060 | 70187 | 72313 | 74440 | 76566 | 78693 | 80819 | 82946 |
13 | 75878 | 78407 | 80936 | 83465 | 85993 | 88522 | 91051 | 93580 | 96109 | 98638 |
14 | 89664 | 92653 | 95642 | 98631 | 101620 | 104609 | 107598 | 110587 | 113576 | 116566 |
15 | 105471 | 108987 | 112503 | 116020 | 119536 | 123052 | 126568 | 130085 | 133601 | 137117 |
This page can be found on the web at the following url: http://www.opm.gov/oca/05tables/html/sd_leo.asp