INCORPORATING THE 2.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 12.09%
FOR THE LOCALITY PAY AREA OF ST. LOUIS-ST. CHARLES-FARMINGTON, MO-IL
(See http://www.opm.gov/oca/05tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.26%)
EFFECTIVE JANUARY 2005
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 17952 | 18551 | 19148 | 19742 | 20340 | 20691 | 21279 | 21874 | 21899 | 22458 |
2 | 20184 | 20664 | 21332 | 21899 | 22143 | 22795 | 23446 | 24097 | 24748 | 25400 |
3 | 22022 | 22757 | 23491 | 24225 | 24959 | 25693 | 26427 | 27162 | 27896 | 28630 |
4 | 24723 | 25546 | 26370 | 27194 | 28018 | 28842 | 29666 | 30490 | 31313 | 32137 |
5 | 27660 | 28583 | 29505 | 30428 | 31350 | 32273 | 33195 | 34118 | 35040 | 35963 |
6 | 30833 | 31860 | 32888 | 33916 | 34944 | 35972 | 37000 | 38028 | 39056 | 40083 |
7 | 34263 | 35405 | 36547 | 37689 | 38831 | 39974 | 41116 | 42258 | 43400 | 44542 |
8 | 37945 | 39209 | 40473 | 41738 | 43002 | 44267 | 45531 | 46795 | 48060 | 49324 |
9 | 41910 | 43307 | 44704 | 46100 | 47497 | 48894 | 50290 | 51687 | 53084 | 54480 |
10 | 46153 | 47692 | 49231 | 50770 | 52309 | 53848 | 55387 | 56926 | 58465 | 60004 |
11 | 50708 | 52399 | 54089 | 55779 | 57470 | 59160 | 60850 | 62541 | 64231 | 65921 |
12 | 60776 | 62802 | 64827 | 66853 | 68878 | 70904 | 72929 | 74955 | 76980 | 79006 |
13 | 72273 | 74682 | 77091 | 79500 | 81909 | 84317 | 86726 | 89135 | 91544 | 93953 |
14 | 85405 | 88252 | 91099 | 93946 | 96793 | 99640 | 102487 | 105334 | 108181 | 111029 |
15 | 100461 | 103810 | 107159 | 110508 | 113858 | 117207 | 120556 | 123905 | 127255 | 130604 |
This page can be found on the web at the following url: http://www.opm.gov/oca/05tables/html/stl.asp