INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 13.52%
FOR THE LOCALITY PAY AREA OF BUFFALO-NIAGARA-CATTARAUGUS, NY
(See http://www.opm.gov/oca/06tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.75%)
EFFECTIVE JANUARY 2006
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18563 | 19183 | 19800 | 20414 | 21032 | 21395 | 22004 | 22619 | 22644 | 23215 |
2 | 20871 | 21367 | 22058 | 22644 | 22896 | 23569 | 24242 | 24915 | 25589 | 26262 |
3 | 27329 | 28088 | 28848 | 29607 | 30367 | 31126 | 31885 | 32645 | 33404 | 34164 |
4 | 30679 | 31531 | 32384 | 33236 | 34089 | 34941 | 35794 | 36647 | 37499 | 38352 |
5 | 35276 | 36230 | 37183 | 38137 | 39091 | 40044 | 40998 | 41951 | 42905 | 43858 |
6 | 37195 | 38257 | 39320 | 40382 | 41445 | 42508 | 43570 | 44633 | 45695 | 46758 |
7 | 40151 | 41331 | 42512 | 43693 | 44873 | 46054 | 47235 | 48415 | 49596 | 50776 |
8 | 41851 | 43159 | 44467 | 45775 | 47082 | 48390 | 49698 | 51006 | 52313 | 53621 |
9 | 44781 | 46226 | 47672 | 49117 | 50562 | 52007 | 53452 | 54897 | 56342 | 57787 |
10 | 49314 | 50905 | 52495 | 54085 | 55676 | 57266 | 58857 | 60447 | 62038 | 63628 |
11 | 52434 | 54182 | 55930 | 57678 | 59427 | 61175 | 62923 | 64671 | 66419 | 68168 |
12 | 62845 | 64939 | 67034 | 69128 | 71222 | 73317 | 75411 | 77506 | 79600 | 81695 |
13 | 74732 | 77223 | 79714 | 82204 | 84695 | 87186 | 89676 | 92167 | 94658 | 97148 |
14 | 88311 | 91254 | 94198 | 97141 | 100085 | 103028 | 105972 | 108916 | 111859 | 114803 |
15 | 103879 | 107341 | 110803 | 114266 | 117728 | 121191 | 124653 | 128115 | 131578 | 135040 |
This page can be found on the web at the following url: http://www.opm.gov/oca/06tables/html/bu_leo.asp