INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 23.18%
FOR THE LOCALITY PAY AREA OF LOS ANGELES-LONG BEACH-RIVERSIDE, CA
(See http://www.opm.gov/oca/06tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.38%)
EFFECTIVE JANUARY 2006
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 20142 | 20815 | 21485 | 22151 | 22822 | 23216 | 23876 | 24544 | 24571 | 25190 |
2 | 22647 | 23185 | 23935 | 24571 | 24844 | 25575 | 26305 | 27036 | 27766 | 28496 |
3 | 29654 | 30478 | 31303 | 32127 | 32951 | 33775 | 34599 | 35423 | 36247 | 37071 |
4 | 33289 | 34214 | 35140 | 36065 | 36990 | 37915 | 38840 | 39765 | 40690 | 41615 |
5 | 38278 | 39313 | 40348 | 41382 | 42417 | 43452 | 44486 | 45521 | 46556 | 47591 |
6 | 40360 | 41513 | 42666 | 43819 | 44972 | 46125 | 47278 | 48431 | 49584 | 50737 |
7 | 43568 | 44849 | 46130 | 47411 | 48692 | 49973 | 51254 | 52535 | 53816 | 55097 |
8 | 45413 | 46832 | 48251 | 49670 | 51089 | 52508 | 53927 | 55346 | 56765 | 58184 |
9 | 48592 | 50160 | 51728 | 53296 | 54864 | 56432 | 58001 | 59569 | 61137 | 62705 |
10 | 53511 | 55236 | 56962 | 58688 | 60414 | 62139 | 63865 | 65591 | 67317 | 69042 |
11 | 56896 | 58793 | 60690 | 62587 | 64483 | 66380 | 68277 | 70174 | 72071 | 73968 |
12 | 68192 | 70465 | 72738 | 75010 | 77283 | 79556 | 81828 | 84101 | 86374 | 88646 |
13 | 81092 | 83794 | 86497 | 89200 | 91902 | 94605 | 97307 | 100010 | 102712 | 105415 |
14 | 95825 | 99019 | 102214 | 105408 | 108602 | 111796 | 114990 | 118184 | 121378 | 124572 |
15 | 112718 | 116475 | 120232 | 123989 | 127746 | 131503 | 135260 | 139017 | 142774 | 143000 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).
This page can be found on the web at the following url: http://www.opm.gov/oca/06tables/html/la_leo.asp