INCLUDING SPECIAL BASE RATES AT GS-3 THROUGH GS-10 AND
INCORPORATING THE 2.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 22.97%
FOR THE LOCALITY PAY AREA OF NEW YORK-NEWARK-BRIDGEPORT, NY-NJ-CT-PA
(See http://www.opm.gov/oca/06tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.77%)
EFFECTIVE JANUARY 2006
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 20108 | 20779 | 21448 | 22114 | 22783 | 23176 | 23835 | 24502 | 24529 | 25147 |
2 | 22608 | 23145 | 23894 | 24529 | 24802 | 25531 | 26260 | 26989 | 27719 | 28448 |
3 | 29604 | 30426 | 31249 | 32072 | 32894 | 33717 | 34540 | 35362 | 36185 | 37008 |
4 | 33233 | 34156 | 35080 | 36003 | 36927 | 37850 | 38774 | 39697 | 40621 | 41544 |
5 | 38213 | 39246 | 40279 | 41312 | 42345 | 43378 | 44411 | 45444 | 46477 | 47509 |
6 | 40291 | 41442 | 42593 | 43744 | 44895 | 46046 | 47197 | 48348 | 49499 | 50650 |
7 | 43493 | 44772 | 46051 | 47330 | 48609 | 49888 | 51167 | 52445 | 53724 | 55003 |
8 | 45335 | 46752 | 48169 | 49585 | 51002 | 52418 | 53835 | 55252 | 56668 | 58085 |
9 | 48509 | 50075 | 51640 | 53205 | 54771 | 56336 | 57902 | 59467 | 61032 | 62598 |
10 | 53419 | 55142 | 56865 | 58588 | 60311 | 62033 | 63756 | 65479 | 67202 | 68925 |
11 | 56799 | 58692 | 60586 | 62480 | 64374 | 66267 | 68161 | 70055 | 71949 | 73842 |
12 | 68076 | 70345 | 72614 | 74883 | 77151 | 79420 | 81689 | 83958 | 86227 | 88495 |
13 | 80954 | 83652 | 86350 | 89047 | 91745 | 94443 | 97141 | 99839 | 102537 | 105235 |
14 | 95662 | 98851 | 102039 | 105228 | 108417 | 111605 | 114794 | 117982 | 121171 | 124360 |
15 | 112526 | 116277 | 120027 | 123778 | 127528 | 131279 | 135030 | 138780 | 142531 | 143000 |
* Rate limited to the rate for level IV of the Executive Schedule (5 U.S.C. 5304 (g)(1)).