INCORPORATING THE 2.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.91%
FOR THE LOCALITY PAY AREA OF SACRAMENTO--ARDEN-ARCADE--TRUCKEE, CA-NV
(See http://www.opm.gov/oca/06tables/locdef.asp for definitions of locality pay areas.)
(TOTAL INCREASE: 3.33%)
EFFECTIVE JANUARY 2006
Annual Rates by Grade and Step
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 19281 | 19924 | 20566 | 21204 | 21845 | 22222 | 22854 | 23494 | 23520 | 24113 |
2 | 21678 | 22193 | 22911 | 23520 | 23781 | 24480 | 25180 | 25879 | 26578 | 27277 |
3 | 23653 | 24442 | 25230 | 26019 | 26808 | 27597 | 28386 | 29174 | 29963 | 30752 |
4 | 26552 | 27438 | 28323 | 29209 | 30094 | 30980 | 31865 | 32751 | 33636 | 34522 |
5 | 29707 | 30698 | 31688 | 32679 | 33669 | 34660 | 35650 | 36641 | 37631 | 38621 |
6 | 33115 | 34219 | 35322 | 36426 | 37530 | 38633 | 39737 | 40840 | 41944 | 43048 |
7 | 36799 | 38025 | 39251 | 40477 | 41704 | 42930 | 44156 | 45382 | 46609 | 47835 |
8 | 40753 | 42112 | 43470 | 44828 | 46187 | 47545 | 48903 | 50261 | 51620 | 52978 |
9 | 45012 | 46513 | 48014 | 49515 | 51016 | 52517 | 54018 | 55519 | 57020 | 58521 |
10 | 49569 | 51221 | 52873 | 54525 | 56177 | 57829 | 59481 | 61133 | 62785 | 64437 |
11 | 54461 | 56277 | 58093 | 59909 | 61725 | 63541 | 65356 | 67172 | 68988 | 70804 |
12 | 65275 | 67450 | 69626 | 71801 | 73977 | 76152 | 78328 | 80503 | 82678 | 84854 |
13 | 77623 | 80209 | 82796 | 85383 | 87970 | 90557 | 93144 | 95731 | 98318 | 100905 |
14 | 91726 | 94783 | 97841 | 100898 | 103955 | 107013 | 110070 | 113128 | 116185 | 119242 |
15 | 107896 | 111492 | 115088 | 118685 | 122281 | 125877 | 129473 | 133070 | 136666 | 140262 |
This page can be found on the web at the following url: http://www.opm.gov/oca/06tables/html/sac.asp